Product Type
| Number of Positions | |||
|---|---|---|---|
| Color | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow  | 
                        ||
| Shell Material | PC  | 
                        ||
| Wire Gauge | 1/0AWG, 2AWG, 4AWG, 6AWG  | 
                        ||
| Mounting Type | Free Hanging  | 
                        ||
| Number of Positions | Color | Black, Blue, Brown, Gray, Green, Orange, Purple, Red, White, Yellow  | 
                                                        |
| Shell Material | PC  | 
                                                                                                                            Wire Gauge | 1/0AWG, 2AWG, 4AWG, 6AWG  | 
                                                        
| Mounting Type | Free Hanging  | 
                                                                                        
Electrical Characteristics
| Rated Current | |||
|---|---|---|---|
| Rated Voltage | 600V  | 
                        ||
| Contact Resistance | <500μΩ  | 
                        ||
| Insulation Resistance | |||
| Rated Current | Rated Voltage | 600V  | 
                                                        |
| Contact Resistance | <500μΩ  | 
                                                                                                                            Insulation Resistance | 
Contact Type
| Contact Termination | Crimp  | 
                        ||
|---|---|---|---|
| Contact Finish | Silver Plating  | 
                        ||
| Contact Material | T2  | 
                        ||
| Contact Termination | Crimp  | 
                                                                                                                            Contact Finish | Silver Plating  | 
                                                        
| Contact Material | T2  | 
                                                                                        
Environmental Characteristics
| Flammability | V0  | 
                        ||
|---|---|---|---|
| Operating Temperature | -20℃~+105℃  | 
                        ||
| Flammability | V0  | 
                                                                                                                            Operating Temperature | -20℃~+105℃  | 
                                                        
Mechanical Characteristics
| Mating Cycles | ≥10000  | 
                        
|---|---|
| Mating Cycles | ≥10000  | 
                                                                                        
The forklift battery connector housings are available in different colors. They have a mechanical key molded into the connector housing to prevent accidental mating of the 2 different colors. Electric forklifts and other types of electric vehicles generally use these battery connectors. Such as material handling equipment, ground support vehicles, and golf carts. Built out of impact-resistant polycarbonate, these power connectors offer both high physical strength and superior dielectric properties.

						
					





				






